PRICE LIST
| MONTH | 5, 6, 9, 10 | 7, 8 | |
|---|---|---|---|
| person | ![]() | 25 kn | 30 kn |
| children till 6 years | ![]() | gratis | gratis |
| children 7 till 11 years | ![]() | 10 kn | 14 kn |
| children 12-18 years | ![]() | 17 kn | 23 kn |
| camper | ![]() | 26 kn | 30 kn |
| trailer | ![]() | 15 kn | 20 kn |
| car | ![]() | 15 kn | 20 kn |
| big tent | ![]() | 18 kn | 24 kn |
| small tent | ![]() | 15 kn | 20 kn |
| motorcycle | ![]() | 10 kn | 14 kn |
| electricity | ![]() | 20 kn | 20 kn |
| refrigirator | ![]() | gratis | gratis |
| dog | ![]() | 10 kn | 10 kn |











